Saturday 22 November 2014

Yesterday's Fitness Test Results

Here comes yesterday's fitness test results. No big change to the previous ones but part of the drills were better and then the others were worse than last time. For example, I could do only 4 men's push-ups and my best result is 10 and that's why my strength has worsen. On the other hand, my X-jump trainings have made me stronger and I could jump higher and increase the power from 34 to 44.

Fitness Score is now 63 and Athleticism Score is 47. And detailed points below.
-------------------------------------------------------------------------------------------------
Endurance 84 (earlier 84, 85, 72, 79, 68, 77, 68, 53, 52, 42, 01)
Flexibility 67 (earlier 55, 36, 55, 55, 55, 55, 36, 55, 55, 55, 27)
Strength 63 (earlier 79, 53, 65, 49, 60, 38, 51, 51, 34, 21, 09)
-------------------------------------------------------------------------------------------------
Speed/Reaction/Agility 84 (earlier 76, 81, 78, 76, 50, 69, 59, 50, 45, 36, 58)
Balance 53 (earlier 70, 69, 66, 75, 53, 63, 51, 54, 53, 24, 01)
Power 44 (earlier 34, 39, 46, 12, 11, 05, 10, 9, 10, 37, 12)
-------------------------------------------------------------------------------------------------

Today we celebrated my dad's 70th anniversary and I made cake but again I skipped that and all the other temptations again.

Sportterfly

PS. PLEASE DO NOT HESITATE TO LEAVE COMMENTS EITHER IN ENGLISH, FINNISH OR SWEDISH!

No comments:

Post a Comment